INCLUDED IN ALL PLANS
Manage deployments
Deploy and update your AI models in a few simple steps
Explainable AI
Support deployments with local and global explainers
Feedback loop
Facilitate interaction between AI and humans
Audit trails
Support for processes to comply with AI regulation
Monitoring & alerts
Constantly monitor model drift, bias detection, and more
Sign up & get 14-day free trial of Scale
ALWAYS FREE
Community
Individuals and small teams looking to get started
- 1 Deployment
- 2 users
- 10.000 predictions per month
- 1-month data retention
- Community support
- Hosted by Deeploy
On request
Scale
Teams ready to advance their Responsible AI practice
- 5 Deployments
- 5 users
- 100.000 predictions per month
- 1-year data retention
- Limited SLA
- Hosted by Deeploy
CUSTOM PRICING
Private Cloud
Tailored to enterprise needs, data doesn’t leave your organization
- Hosted on your own infrastructure
- Flexible deployment, on-premises or VPC
- Scalable usage terms
- Custom installation
- Personalized onboarding
- Service level agreement
Not sure which plan suits your needs? Schedule a 30 min. demo with our sales team Request
Compare all plans
Community | Scale | Custom SaaS | Private Cloud | |
---|---|---|---|---|
Deploy | ||||
Number of Deployments | 1 |
5 | Customizable | Unlimited |
Linked Repositories | 5 |
10 | Customizable | Unlimited |
Model Frameworks | ||||
Pytorch | ||||
Tensorflow | ||||
XGboost | ||||
Scikit-learn | ||||
LightGBM | ||||
Transformers Framework | ||||
Select a node type | ||||
CPU request & limit | ||||
Autoscaling | ||||
GPUs | ||||
Memory request & limit | ||||
Custom Docker Images | ||||
Serverless Configuration | ||||
Continuous Integration & Deployment Support | ||||
Serving | ||||
Personal Key Pairs | 5 |
10 |
Customizable | Unlimited |
Tokens | 5 |
10 |
Customizable | Unlimited |
Integration credentials (per integration) | 1 |
1 |
Customizable | Unlimited |
Blob Credentials | 2 |
5 |
Customizable | Unlimited |
Docker Credentials | 2 |
5 |
Customizable | Unlimited |
API Access |
Community | Scale | Custom SaaS | Private Cloud | |
---|---|---|---|---|
Monitor | ||||
Actionable Deployment Overview | ||||
Traffic Monitoring | ||||
Performance Monitoring | ||||
Evaluation Monitoring | ||||
Drift Monitoring | ||||
Container logs | ||||
Customizable Alerts |
Community | Scale | Custom SaaS | Private Cloud | |
---|---|---|---|---|
Predict | ||||
Predictions | 10.000/month |
100.000/month |
Customizable |
Unlimited |
Data Retention | 1 month |
1 year |
Customizable |
5 years |
Custom IDs | ||||
Traceback Predictions | ||||
Feedback Loop |
Community | Scale | Custom SaaS | Private Cloud | |
---|---|---|---|---|
Explain | ||||
Explainability Frameworks | ||||
Shap | ||||
Anchors | ||||
MACE | ||||
PDP | ||||
Explainability Frameworks | ||||
Tree SHAP | ||||
Saliency | ||||
Attention | Integrated Explainers | Global Explanations | ||
Custom Explanations | ||||
Realtime Explanations | ||||
Post-hoc Explanations | ||||
Explainer Library |
Community | Scale | Custom SaaS | Private Cloud | |
---|---|---|---|---|
Govern | ||||
Define Model Owners | ||||
Model Cards | ||||
Traceable Predictions | ||||
Audit Trails | ||||
Event Logging | Up to 3 months back | |||
Compliance Progress Tracker | ||||
Compliance Insights | ||||
Compliance Templates |
Community | Scale | Custom SaaS | Private Cloud | |
---|---|---|---|---|
Manage | ||||
Users | 2 |
5 |
Customizable |
Unlimited |
Workspaces | 2 |
5 |
Customizable |
Unlimited |
Hosting Options | ||||
Hosting by Deeploy | ||||
On-premises | ||||
VPC |
Community | Scale | Custom SaaS | Private Cloud | |
---|---|---|---|---|
Integrate | ||||
MLflow | ||||
AWS Sagemaker | ||||
Azure ML | ||||
Kserve | ClearML | Hugging Face | Github | Gitlab | Docker | Bitbucket | DevOps |
Community | Scale | Custom SaaS | Private Cloud | |
---|---|---|---|---|
Support | ||||
Service Level Agreement | Limited |
Limited |
||
Personalized Onboarding | ||||
Community Support | ||||
Web Ticketing | ||||
Slack Access | Microsoft Teams | |||
Documentation & Knowledge Base | ||||
Showcase Model Configuration |